2019–2025 · 3 elections · BOL
SAGE has legislative and presidential election results for Bolivia from 3 elections between 2019 and 2025: 2019, 2020 and 2025. The smallest unit is the polling station. The 2025 election has 34,026 polling stations, and 100% of them have a location. Unit boundaries are available for every election.
[explore on the map] [download] [codebook] [all 134 countries]
Units are the smallest units in the data, and located units are those with coordinates. A year with several rows has several contests or votes; filter on them before you add up votes.
| Year | Election type | Vote type | Round | Units | % located | Votes | Polygons | |
|---|---|---|---|---|---|---|---|---|
| 2019 | Legislative (unicameral) | 32,769 | 100% | 4,860,139 | yes | [map] | ||
| Presidential | Abroad | 1,507 | 0% | 201,629 | yes | |||
| Presidential | 33,048 | 100% | 5,936,042 | yes | ||||
| 2020 | Legislative (unicameral) | 33,872 | 100% | 5,431,247 | yes | [map] | ||
| Presidential | Abroad | 1,443 | 0% | 162,809 | yes | |||
| Presidential | 34,157 | 100% | 5,996,402 | yes | ||||
| 2025 | Legislative (unicameral) | 33,443 | 100% | 4,340,283 | yes | [map] | ||
| Presidential | Abroad | 1 | 1,227 | 0% | 119,709 | yes | ||
| Presidential | Abroad | 2 | 1,227 | 0% | 151,585 | yes | ||
| Presidential | 1 | 34,026 | 100% | 5,236,925 | yes | |||
| Presidential | 2 | 34,026 | 100% | 6,252,610 | yes |
csv opens in Excel, Stata, R, or Python. gpkg has the unit boundaries
for QGIS, ArcGIS, R, or Python. parquet has the vote rows as Parquet.
rds is the native R sf object. Each ZIP has a README with the columns.
All years: [csv 18 MB] [gpkg 14 MB] [parquet 14 MB] [rds 66 MB] [codebook 560 KB]
| Year | Downloads |
|---|---|
| 2025 | [csv 5.9 MB] [gpkg 3.0 MB] [parquet 3.7 MB] |
| 2020 | [csv 4.7 MB] [gpkg 6.0 MB] [parquet 1.6 MB] |
| 2019 | [csv 7.0 MB] [gpkg 5.0 MB] [parquet 2.3 MB] |
In R or Python:
R: install.packages("sage")
sage::sage_load("Bolivia", years = 2025)
Python: import sage
sage.sage_load("Bolivia", years=[2025])
Dasanaike, Noah. “The Small-Area Global Elections (SAGE) Dataset.” Scientific Data (2026). Paper · Harvard Dataverse