1998–2026 · 8 elections · BRA
SAGE has legislative and presidential election results for Brazil from 8 elections between 1998 and 2026: 1998, 2002, 2006, 2010, 2014, 2018, 2022 and 2026. The smallest unit is the polling station. The 2026 election has 94,539 polling stations, and 99% of them have a location. Unit boundaries are available for every election.
[explore on the map] [download] [codebook] [all 134 countries]
Units are the smallest units in the data, and located units are those with coordinates. A year with several rows has several contests or votes; filter on them before you add up votes.
| Year | Election type | Vote type | Round | Units | % located | Votes | Polygons | |
|---|---|---|---|---|---|---|---|---|
| 1998 | Legislative (lower house) | 6,092 | 95% | 66,599,875 | yes | [map] | ||
| Presidential | Abroad | 101 | 0% | 20,916 | yes | |||
| Presidential | 6,092 | 95% | 67,701,387 | yes | ||||
| 2002 | Legislative (lower house) | 6,159 | 97% | 87,474,543 | yes | [map] | ||
| Presidential | Abroad | 1 | 102 | 0% | 37,134 | yes | ||
| Presidential | Abroad | 2 | 102 | 0% | 34,514 | yes | ||
| Presidential | First Round | 1 | 6,159 | 97% | 84,915,378 | yes | ||
| Presidential | Second Round | 2 | 6,159 | 97% | 86,129,589 | yes | ||
| 2006 | Legislative (lower house) | 6,215 | 100% | 93,771,589 | yes | [map] | ||
| Presidential | Abroad | 1 | 77 | 0% | 39,077 | yes | ||
| Presidential | Abroad | 2 | 77 | 0% | 38,860 | yes | ||
| Presidential | First Round | 1 | 6,215 | 100% | 95,957,656 | yes | ||
| Presidential | Second Round | 2 | 6,215 | 100% | 95,799,360 | yes | ||
| 2010 | Legislative (lower house) | 6,257 | 100% | 98,389,861 | yes | [map] | ||
| Presidential | Abroad | 1 | 126 | 0% | 84,303 | yes | ||
| Presidential | Abroad | 2 | 126 | 0% | 81,025 | yes | ||
| Presidential | First Round | 1 | 6,305 | 99% | 101,505,850 | yes | ||
| Presidential | Second Round | 2 | 6,305 | 99% | 99,382,892 | yes | ||
| 2014 | Legislative (lower house) | 94,067 | 99% | 97,355,354 | yes | [map] | ||
| Presidential | Abroad | 1 | 218 | 0% | 132,739 | yes | ||
| Presidential | Abroad | 2 | 218 | 0% | 135,180 | yes | ||
| Presidential | First Round | 1 | 94,193 | 99% | 103,891,063 | yes | ||
| Presidential | Second Round | 2 | 94,192 | 99% | 105,407,093 | yes | ||
| 2018 | Legislative (lower house) | 93,580 | 99% | 98,257,142 | yes | [map] | ||
| Presidential | Abroad | 1 | 171 | 0% | 193,381 | yes | ||
| Presidential | Abroad | 2 | 171 | 0% | 185,401 | yes | ||
| Presidential | First Round | 1 | 93,580 | 99% | 106,857,368 | yes | ||
| Presidential | Second Round | 2 | 93,580 | 99% | 104,653,352 | yes | ||
| 2022 | Legislative (lower house) | 92,361 | 100% | 109,305,870 | yes | [map] | ||
| Presidential | Abroad | 1 | 160 | 0% | 294,525 | yes | ||
| Presidential | Abroad | 2 | 161 | 0% | 298,169 | yes | ||
| Presidential | First Round | 1 | 92,361 | 100% | 117,935,194 | yes | ||
| Presidential | Second Round | 2 | 92,361 | 100% | 118,254,184 | yes | ||
| 2026 | Legislative (lower house) | 94,539 | 99% | 113,678,019 | yes | [map] | ||
| Presidential | Abroad | 1 | 170 | 0% | 330,882 | yes | ||
| Presidential | Abroad | 2 | 169 | 0% | 371,651 | yes | ||
| Presidential | First Round | 1 | 94,539 | 99% | 118,969,906 | yes | ||
| Presidential | Second Round | 2 | 94,539 | 99% | 123,710,622 | yes |
csv opens in Excel, Stata, R, or Python. gpkg has the unit boundaries
for QGIS, ArcGIS, R, or Python. parquet has the vote rows as Parquet.
rds is the native R sf object. Each ZIP has a README with the columns.
All years: [csv 479 MB] [gpkg 63 MB] [parquet 610 MB] [rds 1.1 GB] [codebook 3.0 MB]
In R or Python:
R: install.packages("sage")
sage::sage_load("Brazil", years = 2026)
Python: import sage
sage.sage_load("Brazil", years=[2026])
Dasanaike, Noah. “The Small-Area Global Elections (SAGE) Dataset.” Scientific Data (2026). Paper · Harvard Dataverse
Some of these data come from other researchers’ collections; see please also cite.
← Botswana · All countries · Bulgaria →