2002–2024 · 6 elections · FRA
SAGE has legislative and presidential election results for France from 6 elections between 2002 and 2024: 2002, 2007, 2012, 2017, 2022 and 2024. The smallest unit is the polling station. The 2024 election has 70,064 polling stations, and 95% of them have a location. Unit boundaries are available for every election.
[explore on the map] [download] [codebook] [all 134 countries]
Units are the smallest units in the data, and located units are those with coordinates. A year with several rows has several contests or votes; filter on them before you add up votes.
| Year | Election type | Vote type | Round | Units | % located | Votes | Polygons | |
|---|---|---|---|---|---|---|---|---|
| 2002 | Legislative (lower house) | First Round | 1 | 63,888 | 98% | 25,658,539 | yes | [map] |
| Legislative (lower house) | Second Round | 2 | 57,497 | 98% | 21,127,778 | yes | ||
| Presidential | First Round | 1 | 64,060 | 98% | 28,191,674 | yes | ||
| Presidential | Second Round | 2 | 64,060 | 98% | 30,724,428 | yes | ||
| 2007 | Legislative (lower house) | First Round | 1 | 65,527 | 98% | 25,847,982 | yes | [map] |
| Legislative (lower house) | Second Round | 2 | 51,722 | 97% | 20,205,627 | yes | ||
| Presidential | First Round | 1 | 65,526 | 98% | 36,175,364 | yes | ||
| Presidential | Second Round | 2 | 65,526 | 98% | 35,201,022 | yes | ||
| 2012 | Legislative (lower house) | First Round | 1 | 67,828 | 96% | 25,952,834 | yes | [map] |
| Legislative (lower house) | Second Round | 2 | 62,529 | 96% | 23,029,309 | yes | ||
| Presidential | First Round | 1 | 67,828 | 96% | 35,883,209 | yes | ||
| Presidential | Second Round | 2 | 67,828 | 96% | 34,861,353 | yes | ||
| 2017 | Legislative (lower house) | First Round | 1 | 69,249 | 96% | 22,657,276 | yes | [map] |
| Legislative (lower house) | Second Round | 2 | 68,775 | 96% | 18,178,638 | yes | ||
| Presidential | First Round | 1 | 69,249 | 96% | 36,059,144 | yes | ||
| Presidential | Second Round | 2 | 69,249 | 96% | 31,385,740 | yes | ||
| 2022 | Legislative (lower house) | First Round | 1 | 69,680 | 96% | 22,745,595 | yes | [map] |
| Legislative (lower house) | Second Round | 2 | 69,353 | 96% | 20,747,499 | yes | ||
| Presidential | First Round | 1 | 69,672 | 96% | 35,132,947 | yes | ||
| Presidential | Second Round | 2 | 69,671 | 96% | 32,057,325 | yes | ||
| 2024 | Legislative (lower house) | First Round | 1 | 70,064 | 95% | 31,063,865 | yes | [map] |
| Legislative (lower house) | Second Round | 2 | 61,580 | 95% | 27,268,867 | yes |
csv opens in Excel, Stata, R, or Python. gpkg has the unit boundaries
for QGIS, ArcGIS, R, or Python. parquet has the vote rows as Parquet.
rds is the native R sf object. Each ZIP has a README with the columns.
All years: [csv 283 MB] [gpkg 900 MB] [parquet 1.2 GB] [rds 8.5 GB] [codebook 3.9 MB]
In R or Python:
R: install.packages("sage")
sage::sage_load("France", years = 2024)
Python: import sage
sage.sage_load("France", years=[2024])
Dasanaike, Noah. “The Small-Area Global Elections (SAGE) Dataset.” Scientific Data (2026). Paper · Harvard Dataverse
← Finland · All countries · Gambia →