2014–2026 · 4 elections · LVA
SAGE has legislative election results for Latvia from 4 elections between 2014 and 2026: 2014, 2018, 2022 and 2026. The smallest unit is the polling station. The 2026 election has 939 polling stations, and 99% of them have a location. Unit boundaries are available for every election.
[explore on the map] [download] [codebook] [all 134 countries]
Units are the smallest units in the data, and located units are those with coordinates. A year with several rows has several contests or votes; filter on them before you add up votes.
| Year | Election type | Vote type | Round | Units | % located | Votes | Polygons | |
|---|---|---|---|---|---|---|---|---|
| 2014 | Legislative (unicameral) | Abroad | 100 | 0% | 22,968 | yes | [map] | |
| Legislative (unicameral) | 954 | 100% | 883,597 | yes | ||||
| 2018 | Legislative (unicameral) | Abroad | 123 | 0% | 31,659 | yes | [map] | |
| Legislative (unicameral) | 955 | 100% | 807,341 | yes | ||||
| 2022 | Legislative (unicameral) | Abroad | 104 | 0% | 24,872 | yes | [map] | |
| Legislative (unicameral) | 951 | 100% | 878,767 | yes | ||||
| 2026 | Legislative (unicameral) | Abroad | 120 | 0% | 21,481 | yes | [map] | |
| Legislative (unicameral) | 939 | 99% | 772,365 | yes |
csv opens in Excel, Stata, R, or Python. gpkg has the unit boundaries
for QGIS, ArcGIS, R, or Python. parquet has the vote rows as Parquet.
rds is the native R sf object. Each ZIP has a README with the columns.
All years: [csv 764 KB] [gpkg 4.1 MB] [parquet 5.0 MB] [rds 15 MB] [codebook 136 KB]
| Year | Downloads |
|---|---|
| 2026 | [csv 168 KB] [gpkg 988 KB] [parquet 163 KB] |
| 2022 | [csv 234 KB] [gpkg 983 KB] [parquet 141 KB] |
| 2018 | [csv 195 KB] [gpkg 1.1 MB] [parquet 134 KB] |
| 2014 | [csv 171 KB] [gpkg 1.1 MB] [parquet 124 KB] |
In R or Python:
R: install.packages("sage")
sage::sage_load("Latvia", years = 2026)
Python: import sage
sage.sage_load("Latvia", years=[2026])
Dasanaike, Noah. “The Small-Area Global Elections (SAGE) Dataset.” Scientific Data (2026). Paper · Harvard Dataverse
← Kyrgyzstan · All countries · Lebanon →