2003–2018 · 4 elections · PRY
SAGE has legislative and presidential election results for Paraguay from 4 elections between 2003 and 2018: 2003, 2008, 2013 and 2018. The smallest unit is the polling station. The 2018 election has 21,206 polling stations, and 99% of them have a location. Unit boundaries are available for every election.
[explore on the map] [download] [codebook] [all 134 countries]
Units are the smallest units in the data, and located units are those with coordinates. A year with several rows has several contests or votes; filter on them before you add up votes.
| Year | Election type | Vote type | Round | Units | % located | Votes | Polygons | |
|---|---|---|---|---|---|---|---|---|
| 2003 | Legislative (lower house) | 8,401 | 100% | 1,476,608 | yes | [map] | ||
| Presidential | 8,401 | 100% | 1,499,200 | yes | ||||
| 2008 | Legislative (lower house) | 14,306 | 100% | 1,768,722 | yes | [map] | ||
| Presidential | 14,306 | 100% | 1,807,824 | yes | ||||
| 2013 | Legislative (lower house) | 17,460 | 100% | 2,243,721 | yes | [map] | ||
| Presidential | 17,520 | 100% | 2,277,734 | yes | ||||
| 2018 | Legislative (lower house) | 21,016 | 100% | 2,371,607 | yes | [map] | ||
| Presidential | 21,206 | 99% | 2,463,441 | yes |
csv opens in Excel, Stata, R, or Python. gpkg has the unit boundaries
for QGIS, ArcGIS, R, or Python. parquet has the vote rows as Parquet.
rds is the native R sf object. Each ZIP has a README with the columns.
All years: [csv 12 MB] [gpkg 18 MB] [parquet 19 MB] [rds 309 MB] [codebook 134 KB]
| Year | Downloads |
|---|---|
| 2018 | [csv 5.0 MB] [gpkg 5.5 MB] [parquet 967 KB] |
| 2013 | [csv 3.6 MB] [gpkg 4.7 MB] [parquet 736 KB] |
| 2008 | [csv 2.5 MB] [gpkg 4.6 MB] [parquet 567 KB] |
| 2003 | [csv 1.4 MB] [gpkg 3.0 MB] [parquet 350 KB] |
In R or Python:
R: install.packages("sage")
sage::sage_load("Paraguay", years = 2018)
Python: import sage
sage.sage_load("Paraguay", years=[2018])
Dasanaike, Noah. “The Small-Area Global Elections (SAGE) Dataset.” Scientific Data (2026). Paper · Harvard Dataverse
← Papua New Guinea · All countries · Peru →