1976–2026 · 25 elections · PRT
SAGE has legislative and presidential election results for Portugal from 25 elections between 1976 and 2026: 1976, 1979, 1980, 1983, 1985, 1986, 1987, 1991, 1995, 1996, 1999, 2001, 2002, 2005, 2006, 2009, 2011, 2015, 2016, 2019, 2021, 2022, 2024, 2025 and 2026. The smallest unit is the parish. The 2026 election has 3,259 parishs, and 100% of them have a location. Unit boundaries are available for every election.
[explore on the map] [download] [codebook] [all 134 countries]
Units are the smallest units in the data, and located units are those with coordinates. A year with several rows has several contests or votes; filter on them before you add up votes.
| Year | Election type | Vote type | Round | Units | % located | Votes | Polygons | |
|---|---|---|---|---|---|---|---|---|
| 1976 | Legislative (unicameral) | 4,224 | 94% | 5,135,748 | yes | [map] | ||
| Presidential | 4,224 | 94% | 4,819,943 | yes | ||||
| 1979 | Legislative (unicameral) | 4,225 | 94% | 5,746,276 | yes | [map] | ||
| 1980 | Legislative (unicameral) | 4,225 | 94% | 5,777,890 | yes | [map] | ||
| Presidential | 4,225 | 94% | 5,769,701 | yes | ||||
| 1983 | Legislative (unicameral) | 4,225 | 94% | 5,481,574 | yes | [map] | ||
| 1985 | Legislative (unicameral) | 4,228 | 94% | 5,594,025 | yes | [map] | ||
| 1986 | Presidential | First Round | 1 | 4,224 | 94% | 5,765,374 | yes | [map] |
| Presidential | Second Round | 2 | 4,224 | 94% | 5,880,078 | yes | ||
| 1987 | Legislative (unicameral) | 4,225 | 94% | 5,498,461 | yes | [map] | ||
| 1991 | Presidential | 4,246 | 94% | 4,915,465 | yes | [map] | ||
| 1995 | Legislative (unicameral) | 4,226 | 94% | 5,744,184 | yes | [map] | ||
| 1996 | Presidential | 4,224 | 94% | 5,644,887 | yes | [map] | ||
| 1999 | Legislative (unicameral) | 4,257 | 95% | 5,257,126 | yes | [map] | ||
| 2001 | Presidential | 4,260 | 95% | 4,324,786 | yes | [map] | ||
| 2002 | Legislative (unicameral) | 4,253 | 95% | 5,321,420 | yes | [map] | ||
| 2005 | Legislative (unicameral) | 4,255 | 95% | 5,545,049 | yes | [map] | ||
| 2006 | Presidential | 4,260 | 95% | 5,428,937 | yes | [map] | ||
| 2009 | Legislative (unicameral) | 4,261 | 100% | 5,478,367 | yes | [map] | ||
| 2011 | Legislative (unicameral) | 4,260 | 100% | 5,332,119 | yes | [map] | ||
| Presidential | 4,264 | 100% | 4,202,022 | yes | ||||
| 2015 | Legislative (unicameral) | 3,092 | 100% | 5,181,312 | yes | [map] | ||
| 2016 | Presidential | 3,113 | 100% | 4,624,117 | yes | [map] | ||
| 2019 | Legislative (unicameral) | 3,114 | 100% | 4,874,651 | yes | [map] | ||
| 2021 | Presidential | 3,092 | 100% | 4,146,803 | yes | [map] | ||
| 2022 | Legislative (unicameral) | 3,113 | 100% | 5,278,406 | yes | [map] | ||
| 2024 | Legislative (unicameral) | 3,108 | 100% | 5,984,963 | yes | [map] | ||
| 2025 | Legislative (unicameral) | 3,084 | 100% | 5,809,527 | yes | [map] | ||
| 2026 | Presidential | First Round | 1 | 3,259 | 100% | 5,570,922 | yes | [map] |
| Presidential | Second Round | 2 | 3,259 | 100% | 5,161,381 | yes |
csv opens in Excel, Stata, R, or Python. gpkg has the unit boundaries
for QGIS, ArcGIS, R, or Python. parquet has the vote rows as Parquet.
rds is the native R sf object. Each ZIP has a README with the columns.
All years: [csv 20 MB] [gpkg 349 MB] [parquet 414 MB] [rds 1.2 GB] [codebook 185 KB]
In R or Python:
R: install.packages("sage")
sage::sage_load("Portugal", years = 2026)
Python: import sage
sage.sage_load("Portugal", years=[2026])
Dasanaike, Noah. “The Small-Area Global Elections (SAGE) Dataset.” Scientific Data (2026). Paper · Harvard Dataverse
← Poland · All countries · Romania →