2000–2024 · 11 elections · RUS
SAGE has legislative and presidential election results for Russia from 11 elections between 2000 and 2024: 2000, 2003, 2004, 2007, 2008, 2011, 2012, 2016, 2018, 2021 and 2024. The smallest unit is the polling station. The 2024 election has 91,530 polling stations, and 97% of them have a location. Unit boundaries are available for 2012, 2016, 2018, 2021 and 2024.
[explore on the map] [download] [codebook] [all 134 countries]
Units are the smallest units in the data, and located units are those with coordinates. A year with several rows has several contests or votes; filter on them before you add up votes.
| Year | Election type | Vote type | Round | Units | % located | Votes | Polygons | |
|---|---|---|---|---|---|---|---|---|
| 2000 | Presidential | 91,333 | 0% | 70,661,939 | [map] | |||
| 2003 | Legislative (lower house) | 94,889 | 0% | 56,828,759 | [map] | |||
| Legislative (lower house) | Other | 316 | 0% | 6,889 | ||||
| 2004 | Presidential | Abroad | 345 | 0% | 266,090 | [map] | ||
| Presidential | 95,100 | 0% | 66,238,591 | |||||
| Presidential | Other | 334 | 0% | 24,200 | ||||
| 2007 | Legislative (lower house) | Abroad | 358 | 0% | 301,742 | [map] | ||
| Legislative (lower house) | 95,581 | 0% | 68,467,581 | |||||
| Legislative (lower house) | Other | 254 | 0% | 7,813 | ||||
| 2008 | Presidential | Abroad | 357 | 0% | 326,661 | [map] | ||
| Presidential | 95,925 | 0% | 73,382,196 | |||||
| Presidential | Other | 330 | 0% | 22,259 | ||||
| 2011 | Legislative (lower house) | Abroad | 376 | 0% | 304,998 | [map] | ||
| Legislative (lower house) | 94,573 | 0% | 64,302,204 | |||||
| Legislative (lower house) | Other | 276 | 0% | 8,050 | ||||
| 2012 | Presidential | 91,768 | 100% | 69,375,211 | yes | [map] | ||
| 2016 | Legislative (lower house) | 96,647 | 88% | 51,641,635 | yes | [map] | ||
| Legislative (lower house) | Other | 224 | 0% | 7,618 | yes | |||
| 2018 | Presidential | Abroad | 393 | 0% | 468,565 | yes | [map] | |
| Presidential | 97,035 | 88% | 72,299,607 | yes | ||||
| Presidential | Other | 271 | 0% | 19,562 | yes | |||
| 2021 | Legislative (lower house) | 96,313 | 97% | 55,158,109 | yes | [map] | ||
| 2024 | Presidential | Abroad | 286 | 0% | 313,777 | yes | [map] | |
| Presidential | 91,530 | 97% | 73,562,108 | yes |
csv opens in Excel, Stata, R, or Python. gpkg has the unit boundaries
for QGIS, ArcGIS, R, or Python. parquet has the vote rows as Parquet.
rds is the native R sf object. Each ZIP has a README with the columns.
All years: [csv 119 MB] [gpkg 166 MB] [parquet 229 MB] [rds 843 MB] [codebook 2.7 MB]
In R or Python:
R: install.packages("sage")
sage::sage_load("Russia", years = 2024)
Python: import sage
sage.sage_load("Russia", years=[2024])
Dasanaike, Noah. “The Small-Area Global Elections (SAGE) Dataset.” Scientific Data (2026). Paper · Harvard Dataverse
Some of these data come from other researchers’ collections; see please also cite.
← Romania · All countries · Saint Lucia →