1995–2024 · 11 elections · TWN
SAGE has legislative and presidential election results for Taiwan from 11 elections between 1995 and 2024: 1995, 1996, 1998, 2000, 2001, 2004, 2008, 2012, 2016, 2020 and 2024. The smallest unit is the polling station. The 2024 election has 17,795 polling stations, and 100% of them have a location. Unit boundaries are available for 2020 and 2024.
[explore on the map] [download] [codebook] [all 134 countries]
Units are the smallest units in the data, and located units are those with coordinates. A year with several rows has several contests or votes; filter on them before you add up votes.
| Year | Election type | Vote type | Round | Units | % located | Votes | Polygons | |
|---|---|---|---|---|---|---|---|---|
| 1995 | Legislative (unicameral) | Constituency | 12,201 | 0% | 9,311,367 | [map] | ||
| 1996 | Presidential | 12,597 | 0% | 10,766,119 | [map] | |||
| 1998 | Legislative (unicameral) | Constituency | 13,472 | 0% | 9,899,442 | [map] | ||
| 2000 | Presidential | 13,305 | 0% | 12,664,393 | [map] | |||
| 2001 | Legislative (unicameral) | Constituency | 13,511 | 0% | 10,173,996 | [map] | ||
| 2004 | Legislative (unicameral) | Constituency | 13,930 | 0% | 9,572,532 | [map] | ||
| Legislative (unicameral) | Lowland Aboriginal | 368 | 0% | 63,241 | ||||
| Legislative (unicameral) | Mountain Aboriginal | 368 | 0% | 81,586 | ||||
| Presidential | 13,786 | 0% | 12,943,369 | |||||
| 2008 | Legislative (unicameral) | Constituency | 14,377 | 0% | 9,740,896 | [map] | ||
| Legislative (unicameral) | Lowland Aboriginal | 14,377 | 0% | 65,522 | ||||
| Legislative (unicameral) | Mountain Aboriginal | 14,377 | 0% | 84,358 | ||||
| Legislative (unicameral) | Proportional | 14,377 | 0% | 9,780,573 | ||||
| Presidential | 14,401 | 0% | 13,103,963 | |||||
| 2012 | Legislative (unicameral) | Constituency | 14,806 | 0% | 12,943,139 | [map] | ||
| Legislative (unicameral) | Lowland Aboriginal | 14,806 | 0% | 98,131 | ||||
| Legislative (unicameral) | Mountain Aboriginal | 14,806 | 0% | 116,712 | ||||
| Legislative (unicameral) | Proportional | 14,806 | 0% | 13,162,373 | ||||
| Presidential | 14,806 | 0% | 13,354,305 | |||||
| 2016 | Legislative (unicameral) | Constituency | 15,582 | 0% | 11,941,149 | [map] | ||
| Legislative (unicameral) | Lowland Aboriginal | 15,582 | 0% | 94,607 | ||||
| Legislative (unicameral) | Mountain Aboriginal | 15,582 | 0% | 112,965 | ||||
| Legislative (unicameral) | Proportional | 15,582 | 0% | 12,190,139 | ||||
| Presidential | 15,582 | 0% | 12,284,970 | |||||
| 2020 | Legislative (unicameral) | Constituency | 17,226 | 99% | 13,885,428 | yes | [map] | |
| Legislative (unicameral) | Lowland Aboriginal | 17,226 | 99% | 121,880 | yes | |||
| Legislative (unicameral) | Mountain Aboriginal | 17,226 | 99% | 144,724 | yes | |||
| Legislative (unicameral) | Proportional | 17,226 | 99% | 14,160,138 | yes | |||
| Presidential | 17,226 | 99% | 14,300,940 | yes | ||||
| 2024 | Legislative (unicameral) | Constituency | 17,795 | 100% | 13,363,780 | yes | [map] | |
| Legislative (unicameral) | Lowland Aboriginal | 17,795 | 99% | 119,063 | yes | |||
| Legislative (unicameral) | Mountain Aboriginal | 17,795 | 99% | 144,214 | yes | |||
| Legislative (unicameral) | Proportional | 17,795 | 100% | 13,776,736 | yes | |||
| Presidential | 17,795 | 100% | 13,947,506 | yes |
csv opens in Excel, Stata, R, or Python. gpkg has the unit boundaries
for QGIS, ArcGIS, R, or Python. parquet has the vote rows as Parquet.
rds is the native R sf object. Each ZIP has a README with the columns.
All years: [csv 117 MB] [gpkg 6.3 MB] [parquet 42 MB] [rds 157 MB] [codebook 1.0 MB]
In R or Python:
R: install.packages("sage")
sage::sage_load("Taiwan", years = 2024)
Python: import sage
sage.sage_load("Taiwan", years=[2024])
Dasanaike, Noah. “The Small-Area Global Elections (SAGE) Dataset.” Scientific Data (2026). Paper · Harvard Dataverse
← Switzerland · All countries · Thailand →